Club Diary
September 2020
Date | Event | Note | Time | Type | |
---|
Tue 1st | |
Wed 2nd | |
Thu 3rd | Thu 3rd | Seniors v Weybrook (A) 10:00 | | | Seniors | |
Fri 4th | |
Sat 5th | Sat 5th | Ladies Captain's Day Qualifier (Red) | | 10:00 to 12:00 | Ladies | |
Sun 6th | Sun 6th | Wood Cup (over 55) - Roll Up Competition off White Tees. Stableford | Roll Up only | 08:00 to 09:00 | Men's | |
Mon 7th | Mon 7th | Seniors Monthly Stableford Qualifier (Yellow) | 1st Tee 08:00-10:00 followed by Roll Up | 08:00 to 10:00 | Seniors | |
Tue 8th | Tue 8th | Ladies Captain v Ladies Vice Captain | 1st Tee 0900 - 1030 10th Tee 1100 - 1230 | 09:00 to 10:30 | Ladies | |
Wed 9th | Wed 9th | Golf Society | | 08:50 to 09:20 | Society | |
Wed 9th | Fore Golf | | 09:30 to 09:50 | Society | |
Wed 9th | Golf Society | | 10:30 to 11:40 | Society | |
Thu 10th | |
Fri 11th | Fri 11th | All Seasons Golf Society | | | Society | |
Fri 11th | lunch | brian finch lunch befpr gplf off the menu | 11:30 to 12:30 | Social | |
Sat 12th | Sat 12th | Club Championship | 1st Tee 08:00 to 13:00 - Course Closed | 08:00 to 13:00 | Men's | |
Sat 12th | Ladies Club Championship | 1st Tee 13:15 to 13:45 | 13:15 to 13:45 | Ladies | |
Sun 13th | Sun 13th | Club Championship | 1st Tee 08:00 to 10:30 - Course Closed | 08:00 to 10:30 | Men's | |
Sun 13th | Ladies Club Championship & Copper Trophy | 1st tee 10:40 to 11:30 | 10:40 to 11:30 | Ladies | |
Mon 14th | Mon 14th | golf society | | 07:40 to 08:10 13:30 to 14:10 | Society | |
Tue 15th | Tue 15th | Ladies Sheehan Trophy Stableford Qualifier (Red) | 1st Tee 0900 - 1030 10th Tee 1100 - 1230 | 09:00 to 10:30 | Ladies | |
Wed 16th | |
Thu 17th | Thu 17th | Midweek Stableford (Yellow) - Roll Up Competition | Roll Up Competition | | Men's | |
Fri 18th | Fri 18th | Golf Society | | 13:30 to 14:15 | Society | |
Fri 18th | FRIDAY NIGHT SOCIAL | | 15:50 to 17:20 | Social | |
Sat 19th | Sat 19th | Ladies Sheehan Trophy Stableford Qualifier (Red) | 1st Tee 0900 - 1030 10th Tee 1100 - 1230 | 09:00 to 10:30 | Ladies | |
Sun 20th | Sun 20th | Greensome's Challenge | 1st Tee 08:00 to 11:00 | 08:00 to 11:00 | Men's | |
Mon 21st | |
Tue 22nd | Tue 22nd | Ladies Competition | First tee 09:00-10:30 10th tee 11:00-12:30 | | Ladies | |
Wed 23rd | |
Thu 24th | |
Fri 25th | Fri 25th | Golf Society | | 11:30 to 12:30 | Society | |
Sat 26th | Sat 26th | Monthly Stableford (White) | 1st Tee 07:30 - 11:30 | 07:30 to 11:30 | Men's | |
Sat 26th | Golf Society | | 13:30 to 14:30 | Society | |
Sat 26th | Golf Society | | 13:30 to 14:30 | Society | |
Sun 27th | Sun 27th | Club Foursomes (36 Holes) | 1st Tee 08:00 to 11:00 and 12:15 to 15:15 | 08:00 to 11:00 12:15 to 15:15 | Men's | |
Mon 28th | Mon 28th | COURSE MAINTENANCE | | | Club | |
Tue 29th | Tue 29th | Ladies Stableford Qualifier (Red) | 1st Tee 0900 - 1030 10th Tee 1100 - 1230 | 09:00 to 10:30 | Ladies | |
Wed 30th | Wed 30th | COURSE MAINTENANCE | | | Club | |
Would you like to receive news of our latest promotions?
Your email address is exclusively for us to send occasional promotions and will not be shared or sold.
Privacy Policy
Thank you for subscribing.