Gray's Copse | Royal Ascot Golf Club
Loading
Previous Picture 01
Next Picture 01

Hole Ten

Par 4, Yards 371, Stroke Index 11

Gray's Copse

Par 4, Yards 371, Stroke Index 11

A well struck drive to the left of the dead oak in the woods will leave the opportunity to set up a good back nine. Don’t go long with the second shot, over the green is a deep ditch, Gentle start to the homeward journey.

Would you like to sponsor this hole?
For more details, contact us.

Hole White
Yards
White
Yellow
Yards
Yellow
Par Stroke
Index
S.I.
Blue
Yards
Blue
Par Stroke
Index
S.I.
Red
Yards
Red
Par Stroke
Index
S.I.
1 229 163 3 10 131 3 10 137 3 10
2 535 504 5 6 447 5 6 457 5 6
3 366 349 4 8 205 3 8 315 4 8
4 320 307 4 16 260 4 16 262 4 16
5 503 488 5 4 477 5 4 451 5 4
6 178 164 3 14 137 3 14 148 3 14
7 398 374 4 2 358 4 2 341 4 2
8 139 124 3 18 93 3 18 105 3 18
9 400 373 4 12 323 4 12 329 4 12
10 371 363 4 11 285 4 11 290 4 15
11 178 166 3 7 144 3 7 154 3 7
12 409 377 4 1 325 4 1 332 4 1
13 186 170 3 17 142 3 17 147 3 17
14 430 417 4 5 341 4 5 346 4 5
15 478 470 5 15 397 5 15 455 5 11
16 425 409 4 3 333 4 3 338 4 3
17 218 176 3 13 148 3 13 153 3 13
18 531 442 5 9 420 5 9 420 5 9
In 3226 2990 35 2535 35 2635 35
Out 3068 2846 35 2431 34 2545 35
Total 6294 5836 70 4966 69 5180 70

Would you like to receive news of our latest promotions?

Please check the email address for typos

Your email address is exclusively for us to send occasional promotions and will not be shared or sold. Privacy Policy